Mandatory Public Disclosure
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | URSULINE CONVENT SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 2130692 |
3 | SCHOOL CODE | 60311 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR 36 RHO 1 KASANA PO GREATER NOIDA GAUTAM BUDH NAGAR UTTAR PRADESH, GAUTAM BUDH NAGAR , UTTAR PRADESH - 201310 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. REKHA PUNIA M.A, MSC, B.ED |
6 | SCHOOL EMAIL ID | contact@ursulinegreaternoida.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9870247500 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 137 | 133 | 97.1% | Remarks |
2 | 2020-21 | 157 | 157 | 100% | Remarks |
3 | 2021-22 | 161 | 160 | 99.38 | Remarks |
4 | 2022-23 | 200 | 199 | 100% | Remarks |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 119 | 114 | 95.8% | Remarks |
2 | 2020-21 | 133 | 133 | 100% | Remarks |
3 | 2021-22 | 130 | 130 | 100% | Remarks |
4 | 2022-23 | 136 | 135 | 99.38% | Remarks |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR. REKHA PUNIA |
2 | TOTAL NO. OF TEACHERS | 95 |
# PGT | 23 | |
# TGT | 35 | |
# PRT | 36 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. ARCHANA SHARMA 9560833466 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. JAGJEET KAUR 9990492604 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 22663 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 90 NOS., GREATER THAN 47 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 NOS., GREATER THAN 125 SQ MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/izYAtBLDgC0 |